
Plant oils can play a vital role in repairing and maintaining a healthy skin barrier—but their benefits vary widely. To prevent irritation or clogged pores, it’s essential to select non-comedogenic oils that actively support barrier restoration.
Fortunately, research has helped identify which oils offer the most therapeutic value, making it easier to choose those that truly nourish, protect, and restore.
The curated lists below highlight oils that are well-tolerated—even by sensitive or reactive skin types.
Pay attention to Meadowfoam Seed Oil. It’s compatible with all skin types, highly stable, and an excellent base for custom formulations thanks to its long shelf life and silky texture.
Fast-absorbing oils are ideal for daytime use, oily/acne-prone skin, and layering under makeup.
Average-absorbing oils offer balanced hydration and are great for most skin types.
Slow-absorbing oils and butters are best for nighttime routines, dry skin, or lip care where occlusion is beneficial.
High in linoleic acid, lightweight, and non-comedogenic—ideal for balancing sebum and preventing breakouts.
| Ingredient | Suggested Use | Absorption Rate |
|---|---|---|
| Apple Seed Oil | Up to 100% | Average |
| Grapeseed Oil | Up to 100% | Fast |
| Hazelnut Oil | Up to 100% | Fast |
| Hemp Seed Oil | Up to 100% | Fast |
| Jojoba Oil | Up to 100% | Average |
| Kokum Butter | Up to 10% | Slow |
| Mango Butter | Up to 10% | Slow |
| Meadowfoam Seed Oil | Up to 100% | Fast |
| MCT Oil (Caprylic/Capric Triglycerides) | Up to 100% | Fast |
| Rosehip Oil | Up to 100% | Fast |
| Sunflower Oil (high-linoleic) | Up to 100% | Fast |
| Tamanu Oil | Up to 5% or spot treatment | Average |
Rich in oleic acid and emollients—deeply moisturizing and soothing for flaky or tight skin.
| Ingredient | Suggested Use | Absorption Rate |
|---|---|---|
| Almond Oil (Sweet) | Up to 50% | Average |
| Apple Seed Oil | Up to 100% | Average |
| Avocado Oil | Up to 100% | Slow |
| Babassu Oil | Up to 50% | Average |
| Baobab Oil | Up to 30% | Fast |
| Borage Seed Oil | Up to 20% | Slow |
| Cocoa Butter | Up to 50% for lips only | Slow |
| Macadamia Nut Oil | Up to 30% | Slow |
| Mango Butter | Up to 50% Great for lips | Slow |
| Meadowfoam Seed Oil | Up to 100% | Fast |
| MCT Oil (Caprylic/Capric Triglycerides) | Up to 50% | Fast |
| Shea Butter (refined) | Up to 20% Great for lips | Slow |
Light, nourishing oils that maintain hydration and barrier function without overwhelming the skin.
| Ingredient | Suggested Use | Absorption Rate |
|---|---|---|
| Apricot Kernel Oil | Up to 100% | Fast |
| Argan Oil | Up to 100% | Average |
| Avocado Oil | Up to 100% | Slow |
| Baobab Oil | Up to 100% | Fast |
| Camellia Seed Oil | Up to 100% | Fast |
| Jojoba Oil | Up to 100% | Average |
| Kokum Butter | Up to 50% | Slow |
| Macadamia Nut Oil | Up to 10% | Slow |
| Mango Butter | Up to 50% | Slow |
| Meadowfoam Seed Oil | Up to 100% | Fast |
| MCT Oil (Caprylic/Capric Triglycerides) | Up to 50% | Fast |
| Sesame Oil | Up to 100% | Average |
| Shea Butter (refined) | Up to 20% Great for lips | Slow |
| Squalane (plant-derived) | Up to 100% | Fast |
| Sunflower Oil (high-linoleic) | Up to 100% | Fast |
Rich in antioxidants and regenerative compounds—supports collagen, elasticity, and skin renewal. Use these oils to supplement your skincare routine.
| Ingredient | Suggested Use | Absorption Rate |
|---|---|---|
| Pomegranate Seed Oil | Up to 20% | Average |
| Prickly Pear Seed Oil | Up to 100% | Fast |
| Sea Buckthorn Oil | Up to 10% | Average |
| Green Coffee Seed Oil | Up to 50% | Average |
The oils in Corum products have been carefully chosen to include the best plant oils for skin. Our products are formulated to support the skin barrier while not causing breakouts. That makes our products beneficial for all skin types, even acne-prone or oily skin. Check the ingredients list of each of our products to see how each ingredient benefits the skin.